Support a wide range of enterprise file workloads on the versatile Dell EMC Isilon H500 scale-out NAS platform. Gain high throughput for demanding applications and easy scalability to handle unstructured data growth. With an efficient hybrid storage design that combines four Isilon nodes in a single 4U chassis and delivers over 80% storage utilization, the massive efficiency of the Dell EMC Isilon H500 helps lower your storage and related data center costs.
Powered by the Isilon OneFS operating system, Isilon H500 is scale-out NAS that stays simple to manage no matter how large your environment becomes. Automated storage tiering between chassis and cloud integration help optimize your storage resources. Protect file data with enterprise-grade backup and disaster recovery options.
Dell EMC Isilon hybrid storage platforms, powered by the Isilon OneFS operating system, use a highly versatile yet simple scale-out storage architecture to speed access to massive amounts of data, while dramatically reducing cost and complexity. Isilon hybrid storage is highly flexible and strikes the balance between large capacity and high-performance storage to provide support for a broad range of enterprise file workloads. Isilon hybrid storage is available in 3 product lines:
All Isilon hybrid storage platforms are powered by the Isilon OneFS operating system and use a dense, modular architecture to provide a powerful, yet simple scale-out storage platform to speed access to unstructured data, while reducing cost and complexity. Isilon hybrid storage systems integrate easily with Isilon all-flash and Isilon archive systems as well existing Isilon clusters.
Efficiency: Isilon scale-out storage delivers over 80 percent storage utilization versus about 50 percent for traditional platforms. Isilon SmartDedupe data deduplication software enhances storage efficiency to reduce your physical storage requirements. Isilon’s policybased, automated tiering options, including Isilon SmartPools and CloudPools software, allow you to optimize storage resources and further lower costs.
Flexibility: Isilon storage solutions supports all major protocols and data access methods including NFS, SMB, HDFS, HTTP, and FTP. This means that you can support a wide range of applications and workloads on a single Isilon platform.
Data protection: Isilon storage is highly resilient and offers N+1 through N+4 redundancy. With Isilon you may also choose from a variety of efficient and proven enterprise data backup and disaster recovery options.
Security: Isilon offers a broad range of security options including FIPS 140-2 level 2 self-encrypting drives, role-based access control (RBAC), secure access zones, SEC 17a-4 compliant WORM data immutability, and file system auditing.
| Dell EMC Isilon H500 Hybrid Specifications | |||
|---|---|---|---|
| 2 TB HDD | 4 TB HDD | 8 TB HDD | |
| Chassis Capacity (Raw) | 120 TB | 240 TB | 480 TB |
| SSD Drives (2.5") Per Chassis | 60 | 60 | 60 |
| Self-Encrypting Drive (SED SSD) Option | Yes | Yes | Yes |
| Operating System | Isilon OneFS 8.1 or later except for self-encrypting drive options which require Isilon OneFS 8.1.0.1 or later | ||
| Number of Nodes Per Chassis | 4 | 4 | 4 |
| CPU Type (Per Node) | Intel Xeon Processor E5-2630 v4 | ||
| ECC Memory (Per Node) | 128 GB | 128 GB | 128 GB |
| Cache (Per Node), Solid State Drive (SSD) (800 GB, 1.6 TB, or 3.2 TB) | 1 or 2 | 1 or 2 | 1 or 2 |
| Self-Encrypting Drive (SED SDD) Option | Yes | Yes | Yes |
| Front-End Networking (Per Node) | 2 x 10GE (SFP+ or twin-ax copper) or 2 x 40GbE (QSFP+) | ||
| Infrastructure Networking (Per Node) | 2 InfiniBand connections supporting QDR links or 2 x 40GbE (QSFP+) | ||
| Typical Power Consumption @ 240V (Per Chassis) | 1330 Watts (@25°C) | ||
| Maximum Power Consumption @ 240V (Per Chassis) | 1910 Watts | ||
| Typical Thermal Rating | 4,540 BTU/hr | ||
| Cluster Attributes | |||
| Number of Chassis | 1 to 36 | ||
| Number of Nobes | 4 to 144 | ||
| Cluster Capacity | 120 TB to 17.2 PB | ||
| Rack Units | 4 to 144 | ||
| Product Attributes | |||
| Scale-Out Architecture | Distributed, fully symmetric clustered architecture that combines modular storage with Isilon intelligent software | ||
| Modular Design | 4 self-contained nodes include server, software, and SSDs in a 4U rack-mountable chassis; integrates easily into existing Isilon clusters | ||
| Operating System | Isilon OneFS distributed file system: creates a cluster with a single file system and single global namespace; fully journaled, fully distributed, globally coherent write/read cache | ||
| High Availability | No single point of failure; self-healing design protects against disk or node failure; includes back-end intra-cluster failover | ||
| Scalability | Scales from 4 to 144 nodes in a single cluster. Add an additional chassis to scale performance and capacity in about a minute. | ||
| Data Protection | FlexProtect file-level striping with support for N+1 through N+4 and mirroring data protection schemes | ||
| Data Replication | Isilon SyncIQ fast and flexible file-based asynchronous replication | ||
| Data Retention | Isilon SmartLock policy-based retention and protection against accidental deletion | ||
| Security | File system audit capability to improve security and control of your storage infrastructure and address regulatory compliance requirements | ||
| Efficiency | Isilon SmartDedupe data deduplication option, which can reduce storage requirements by up to 35 percent | ||
| Automated Storage Tiering | Policy-based automated tiering options, including Isilon SmartPools and CloudPools software, to optimize storage resources and lower costs | ||
| Network Protocol Support | NFSv3, NFSv4, NFS Kerberized sessions (UDP or TCP), SMB1 (CIFS), SMB2, SMB3, SMB3-CA, Multichannel, HTTP, FTP, NDMP, SNMP, LDAP, HDFS, ADS, NIS reads/writes | ||
| Environmental Specification | |||
| Power Supply | Dual-redundant, hot-swappable 1050W (low line) 1100W (high line) power supplies with power factor correction (PFC); rated for input voltages 90 - 130 VAC (low line) and 180-264 VAC (high line) | ||
| Operating Environment | Compliant with ASHRAE A3 data center environment guidelines | ||
| Dimensions/Weight |
|
||
| Minimum Service Clearances | Front: 40” (88.9 cm), rear: 42” (106.7 cm) | ||