Highlights: Virtualized workloads for the modern data center
| Model | H3C UniServer R4950 G5 Server |
| Form Factor | 2U Rack Server |
| Maxim Processor | Support 2 AMD EPYC processors, support Secure Memory Encryption (SME) and Secure Encryption Virtualization (SEV); |
| RAM | Supports up to 32 DDR4 memory slots, with a memory rate of up to 3200MT/s, and a maximum expandable capacity of 4TB; |
| Drive bays | Supports up to 31 2.5 inch SATA/SAS hard disks (25 front+6 rear expansion) Supports up to 16 3.5 inch SATA/SAS hard drives (12 front+4 rear expansion) Supports up to 24 NVMe solid-state drives* Supports up to two 2280/22110 M.2 hard drives |
| Storage controllers | Optional RAID controller based on dedicated slot for array card, supporting RAID 0/1/5/6/10/50/60 |
| I/O & Ports | Supports up to 2 OCP 3.0 network cards* Support for network adapters based on standard PCIe slots Support for InfiniBand cards |
| Power supplies | Optional platinum level 550W/800W/850W/1200W1600W/2000W/2400W redundant power supply Support for hot swappable redundant fans |
| Height X Width X Depth | 2U chassis: Chassis size (excluding safety panel) (length x width x height): 748.0mm × 445.4mmx87.5mm Chassis size (including safety panel) (length x width x height): 775.5mm × 445.4mmx87.5mm |
| attestation | Support CCC, CECP, SEPA, and other certifications |
| GPU support | Up to 3 dual width or 6 single width GPU cards |
Features:
The Best virtualized resource platform
Support up to 128 cores and 4 TB memory
Optimized for Virtualization Platform
Hi-performance and flexible computing
AMD EPYC Processor
Up to 10 x PCIe 4.0/3.0 standard slots
2 x OCP3.0 slots
Full-lifecycle Use Experience
Virtualized Unified Management
Simplified Deployment and Maintenance



